Formula One season 2012 have been started with Australian GP at Albert Park where Jensen button totally dominated the races but there are many races and Malysian Grand Prix , Bahrain Grand Prix , Abu Dabi Grand Prix and also Indian Grand Prix and many more drivers were looking to finish on the better position in the Points tables. S.Vetter , J.Button , L.Hamilton , F.Massa , and F. Alnso all were looking to catch each other on the Formula One racing All the points table informations from the Drivers Standings and Teams will be posted here.
Formula One (F1) 2012 Drivers Standings-Points Table - Top 10
Position | Drivers | Team | Points | |
1 | F.Alonso | Ferrari F1 | 35 | |
2 | L.Hamilton | McLaren F1 | 30 | |
3 | J.Button | McLaren F1 | 25 | |
4 | M.Webber | Red Bull F1 | 24 | |
5 | S.Perez | Sauber F1 | 22 | |
6 | S.Vettel | Red Bull F1 | 18 | |
7 | K.Raikkonen | Lotus F1 | 16 | |
8 | B.Senna | William F1 | 8 | |
9 | K.Kabayoshi | Sauber F1 | 8 | |
10 | P.de Resta | Force India F1 | 7 |
Formula One (F1) 2012 Points Table - Teams Standings - Top 10
- | Position | Teams | Points | |
- | 1 | McLaren F1 | 55 | |
- | 2 | Red Bull F1 | 42 | |
- | 3 | Ferrari F1 | 35 | |
- | 4 | Sauber F1 | 30 | |
- | 5 | Lotus F1 | 16 | |
- | 6 | Force India F1 | 9 | |
- | 7 | William F1 | 8 | |
- | 8 | Toro Rosso F1 | 6 | |
- | 9 | Mercedes AMG F1 | 1 | |
- | 10 | Marussia F1 | 0 |
0 comments:
Post a Comment