IPL 2012 Leading Run Scorers - IPL 5 Highest Run Scorers - Top Batsman
IPL 2012 is one of the best event in the month of April . This is not an easy event to play their is high pressure on the teams on the Batsmans of the top teams . Sachin Tendulkar , MS.Dhoni , Rohit Sharma , Chris Gayle , Adam Gilichrist , and there are many more players in the IPL season 2012 a better player in a good form will lead the IPl Top batsman .
All the news updates from the IPL and top run scorers information will be updated match after match.Rahane score will be updated soon . There are some new changes in the table they will be updated soon.
Whole Table is updated very soon corrected and with full match run scorers update
IPL 2012 Leading Run Scorers - IPL 5 Highest Run Scorers - Top Batsman | |||||||
Players - Positions | Matches | Innings | Runs | Average | St. Rate | 100/50 | Best |
1) AM Rahne - Orange Cap | 10 | 10 | 458 | 53.00 | 138.00 | 1/2 | 103 |
2) V Sehwag | 10 | 9 | 445 | 46.25 | 158.00 | 0/5 | 87 |
3) C.H Gayle | 9 | 9 | 407 | 48.00 | 151.00 | 0/4 | 87 |
4) G. Gambhir | 9 | 9 | 336 | 41.33 | 139.31 | 0/3 | 73 |
5) F DU Plessis | 8 | 8 | 334 | 57.00 | 88.35 | 0/3 | 93 |
7) RH Dravid | 9 | 9 | 333 | 38.00 | 117.22 | 0/2 | 69 |
6) RV Uthappa | 9 | 9 | 305 | 22.40 | - | 0/0 | - |
8) KA Peterson | 8 | 8 | 304 | 26.00 | - | 0/0 | - |
9) SA Marsh | 8 | 8 | 248 | 25.75 | - | 0/0 | - |
10) M.Singh | 7 | 7 | 234 | 32.00 | - | 0/0 | - |
11) AB DE Villers | 8 | 8 | 228 | - | - | - | - |
12 ) S Dhawan | 9 | 8 | 224 | - | - | - | - |
0 comments:
Post a Comment